Here is a list of all our reviews in one handy collection. It also serves as a league table for our best escape experiences.
Venue | City | Game | Overall | D | T | H | W |
---|---|---|---|---|---|---|---|
Time Run | London | Lance of Longinus | 10 | 10 | 10 | 10 | 10 |
The Crystal Maze | London | The Crystal Maze | 10 | 4 | 11 | ∞ | 10 |
Manchester | The Crystal Maze | ||||||
Time Trap Escape Rooms | Reading | Station X | 10 | 6 | 9 | 10 | 8 |
Clockwork Dog | London | Langstroth’s Last Riddle | 10 | 6 | 10 | 10 | 11 |
Clockwork Dog | London | Loop | 10 | 8 | 9 | 10 | 10 |
clueQuest | London | Revenge of the Sheep | 10 | 8 | 9 | 9 | 10 |
Escape Salisbury | Salisbury | Murder at the Museum | 10 | 6 | 9 | 9 | 8 |
Time Run | London | The Celestial Chain | 9 | 9 | 10 | 10 | 9 |
Archimedes Inspiration | London | MAD | 9 | 5 | 10 | 9 | 9 |
Escape Plan Ltd. | London | Battle for Britain | 9 | 5 | 8 | 10 | 8 |
Omescape | London | The Penitentiary | 9 | 9 | 6 | 6 | 7 |
Modern Fables | London | The Escapist | 9 | 6 | 9 | 8 | 7 |
Do Stuff Escape Games | London | Pie & Mash Shop | 9 | 7 | 5 | 10 | 7 |
Mystery Cube | London | Mystery Cube | 8 | 5 | 7 | 9 | 4 |
clueQuest | London | Operation Black Sheep | 8 | 7 | 9 | 6 | 7 |
Clue Adventures | London | Book of Secrets | 8 | 10 | 7 | 8 | 7 |
Escape Plan Ltd | London | The Adventure Begins | 8 | 6 | 8 | 8 | 5 |
Time Trap Escape Rooms | Reading | Imaginarium | 8 | 7 | 9 | 8 | 8 |
Lock’d | London | Perpetuum Mobile | 8 | 5 | 8 | 9 | 10 |
TimeTrap | Reading | The Divide | 8 | 4 | 10 | 9 | 7 |
Escape London | London | Da Vinci | 8 | 6 | 7 | 9 | 6 |
ClueQuest | London | Plan52 | 7 | 5 | 8 | 7 | 5 |
TimeTrap | Reading | Rebellion 1136 | 7 | 5 | 8 | 8 | 6 |
Escape this Room | London | London Bank Heist | 7 | 8 | 8 | 7 | 8 |
Do Stuff Escape Games | London | Hostage Hideout | 7 | 5 | 5 | 10 | 7 |
Escape London | London | Area 51 | 7 | 4 | 5 | 9 | 8 |
Scrap | Touring | Defenders of the Triforce | 7 | 8 | 9 | 10 | 8 |
Lock’d | London | Grandpa’s Last Will | 6 | 6 | 6 | 9 | 7 |
Omescape | London | Biohazard Laboratory | 6 | 7 | 9 | 3 | 7 |
Enigma Quests | London | School of Witchcraft & Wizardry | 6 | 4 | 9 | 3 | 7 |
Escape London | London | Casino | 6 | 9 | 7 | 9 | 4 |
Buckbuck Games | London | Hunt for the Smoking Caterpillar | 6 | 7 | 7 | 9 | 6 |
Escape Room | Manchester | Secret Lab | 5 | 8 | 4 | 7 | 3 |
Lock’d | London | Museum Warehouse | 5 | 6 | 8 | 8 | 6 |
Escape Land | London | Professor Oxford’s Experiment | 5 | 4 | 5 | 3 | 2 |
We Escape | Cork | Taken | 5 | 2 | 6 | 7 | 1 |
Escape Room | Manchester | Slaughterhouse | 4 | 3 | 4 | 5 | 1 |
AIM Escape | London | Psychopath’s Lair | 4 | 8 | 6 | 3 | 5 |
Mission Breakout | London | Codebreakers | 3 | 7 | 6 | 5 | 2 |
The Escape Rooms | Newport (Wales) | Torture Corp | 3 | 6 | 8 | 10 | 3 |
Key: D = Difficulty, T = Theming, H = Host, W = Wow factor
We have also reviewed Escape Rooms (Angel branch) – The Dark Side of the Moon. It doesn’t appear on the league table as we were unable to complete it for technical reasons.
Note: Overall ratings are our impression of the game as a whole, and take into account other factors as well as those mentioned. See our review criteria for more.